Inhouse product
Specifications:
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 (Approx.) Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | 5.0 ipm |
| Document: Mono | ESAT / Simplex | 8.8 ipm | |
| Document: Col | FPOT Ready/Simplex | 17 sec | |
| Document: Mono | FPOT Ready/Simplex | 11 sec | |
| Document: Col | FPOT Sleep/Simplex | 22 sec | |
| Document: Mono | FPOT Sleep/Simplex | 14 sec | |
| Photo (4 x 6") | PP-201 / Borderless | 60 sec | |
| Printable Width | Bordered: | Up to 203.2 mm (8") | |
| Borderless: | Up to 216 mm (8.5") | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 3.4 mm (LTR/Legal: Left: 6.4 mm, Right: 6.3 mm) | ||
| Recommended Printing Area | Top margin: | 31.2 mm | |
| Bottom margin: | 32.5 mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9 mm, length 89 - 676 mm) * F4 is possible via custom size settings. | ||
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | ||
| Photo Sticker | PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200 dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5 ms/line (300 dpi) | |
| Colour: | 3.5 ms/line (300 dpi) | ||
| Maximum Document Size | Flatbed: | A4/LTR (216 x 297 mm) | |
| ADF: | A4/LTR/Legal | ||
| Copy | |||
| Maximum Document Size | A4/LTR (ADF: A4, LTR, Legal) | ||
| Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 4 x 6" / 5 x 7" / Business Card | |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II (PP-208) | ||
| Image Quality | 3 positions (Draft, Standard, High) | ||
| Density Adjustment | 9 positions, Auto intensity (AE copy) | ||
| Copy Speed*7 (Approx.) Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | 24 sec | |
| Document: Colour sESAT / Simplex | 3.5 ipm | ||
| Document (ADF): Colour ESAT/Simplex | 2.5 ipm | ||
| Document (ADF): Mono ESAT/Simplex | 8.0 ipm | ||
| Multiple Copy | Mono/Colour: | Max. 99 pages | |
| Fax | |||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
| Applicable Line | PSTN (Public Switched Telephone Network) | ||
| Transmission Speed*8 | Mono | Approx. 3 sec (33.6 kbps) | |
| Colour | Approx. 1 min (33.6 kbps) | ||
| Fax Resolution | Mono | 8 pels/mm x 3.85 lines/mm (Standard) 8 pels/mm x 7.7 lines/mm (Fine) 300 x 300 dpi (Extra Fine) | |
| Colour | 200 x 200 dpi | ||
| Print Size | A4, LTR, Legal | ||
| Scanning Width | 208 mm (A4), 214 mm (LTR) | ||
| Modem Speed | Maximum 33.6kbps (Automatic fall back) | ||
| Compression | Mono | MH, MR, MMR | |
| Colour | JPEG | ||
| Gradation | Mono | 256 levels | |
| Colour | 24-bit Full Colour (RGB each 8-bit) | ||
| ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
| Automatic Dialing | Group Dialing | Max. 19 locations | |
| Transmission / Reception Memory*9 | Approx. 50 pages | ||
| PC Fax | |||
| Type | Windows: Available, Mac: Available | ||
| Destination Number | 1 location | ||
| Mono/Colour | B/W transmission only | ||
| Network | |||
| Protocol | TCP / IP | ||
| Wireless | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band: | 2.4 GHz | ||
| Channel*10: | 1 - 13 | ||
| Range: | Indoor 50m (depends on the transmission speed and conditions) | ||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
| Printing Solutions | |||
| Apple AirPrint | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | ||
| Print Quality*11 | Standard / High | ||
| Mopria | Available | ||
| Smart Device Print Plug-In (for Android / Amazon device) | Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
| System Requirements (Please visit https://asia.canon to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | OS X 10.10.5 ~ 10.11, macOS 10.12 | ||
| Others: | Chrome OS | ||
| General Specifications | |||
| Operation Panel | Display | Full dot | |
| Language | 32 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | ||
| ADF | Paper Handling (Plain Paper) | A4, LTR = 20, Legal = 5 | |
| Interface | USB 2.0 | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*13 | Temperature: | 5 - 35°C | |
| Humidity: | 10 - 90% RH (no dew condensation) | ||
| Recommended Environment*14 | Temperature: | 15 - 30°C | |
| Humidity: | 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 - 40°C | |
| Humidity: | 5 - 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*15 | Plain Paper (A4, B/W) | 53.5 dB(A) | |
| Power | AC 100 - 240 V; 50/60 Hz | ||
| Power Consumption (Approx.) | Connection to PC | USB | |
| OFF: | 0.2 W | ||
| Standby (scanning lamp is off): (USB connection to PC) | 0.9 W | ||
| Standby (all ports connected, scanning lamp is off) | 1.6 W | ||
| Copying*16 | 10 W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Dimensions (W x D x H) (Approx.) | Factory configuration | 445 x 330 x 197 mm | |
| Output / ADF Trays Extended | 445 x 526 x 249 mm | ||
| Weight (Approx.) | 7.3 kg | ||
Login Or Registerto submit your questions to seller
No none asked to seller yet