Inhouse product
23.8-inch Full HD monitor featuring a wide viewing angle and an Eco-conscious design.
| General | |
| Brand | Dell |
| Dell Series | E Model |
| Manufacture | Dell |
| Model | E2423H |
| Packaged Quantity | 1 |
| Product Line | Dell |
| Dimensions & Weight | |
| Comments | With stand |
| Depth | 17.1 cm |
| Height | 42.035 cm |
| Weight | 3.85 kg |
| Width | 55.264 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 5.29 kg |
| Display | |
| Color Support | 16.7 million colors |
| Diagonal Size | 24 in |
| Diagonal Size (metric) | 61 cm |
| Display Position Adjustments | Tilt |
| Dynamic Contrast Ratio | 3000:01:00 |
| Form Factor | Desktop |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 , 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 3000:01:00 |
| Interface | VGA , DisplayPort , VGA (HD-15) |
| LCD Backlight Technology | LED backlight |
| Native Resolution | 1920 x 1080 |
| Pixel Pitch | 0.2745 mm |
| Response Time 5 ms TFT Technology VA Type | |
| TFT Technology | VA |
| Type | LED-backlit LCD monitor |
| Typical Response Time | 5 ms (gray-to-gray fast) , 8 ms (gray to-gray normal) |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 178 |
| Video Format | Full HD (1080p) |
| Environmental Standards | |
| ENERGY STAR Certified | YES |
| EPEAT Compliant | YES |
| EPEAT Level | EPEAT Gold |
| TCO Certification | |
| TCO Certified Displays 9 , TCO Certified Edge Displays | |
| TCO Certified | YES |
| Miscellaneous | Black |
| Color Category | 100 x 100 mm |
| Flat Panel Mount Interface | BTO |
| Pricing Type | |
| Power | |
| On / Off Switch | Yes |
| Power Consumption (On mode) | 16 W |
| TV Tuner | |
| TV Tuner Presence | No |
Login Or Registerto submit your questions to seller
No none asked to seller yet